| Nimi | Reg.number | Sünniaeg | Tõug | Pulli kood | Kasutatakse lisaks paaritusel |
|---|---|---|---|---|---|
| P.JAAP | NLD 163885748 | 12.06.1995 | EHF | 25840 | ei |
| E.LAMBRO-ET | NLD 149144702 | 12.10.1995 | EHF | 25842 | ei |
| LAMBERG-ET | NLD 174248750 | 31.12.1995 | EHF | 25843 | ei |
| CELS-ET | NLD 166956472 | 23.08.1995 | EHF | 25846 | ei |
| SUNGAR | EE 431335 | 13.03.1997 | EHF | 25890 | ei |
| RUBY-ET | EST 495839 | 14.09.1998 | EHF | 25953 | ei |
| PROFIL-ET | DEU 1015256279 | 04.02.1994 | EHF | 25965 | ei |
| BERTUS-ET | DEU 344718764 | 04.03.1999 | EHF | 25994 | ei |
| PATLER | EST 332599 | 11.01.1999 | EHF | 26006 | ei |
| MARAT | EST 332588 | 09.04.1999 | EHF | 26011 | ei |
| BELLAMO | EST 461854 | 20.12.1999 | EHF | 26060 | ei |
| MANTER-ET | EE 1002645 | 08.02.2000 | EHF | 26068 | ei |
| FRELLO-ET | EE 732814 | 01.01.2000 | EHF | 26069 | ei |
| FRESCO-ET | EST 732843 | 08.01.2000 | EHF | 26071 | ei |
| BELRO-ET | EST 732805 | 28.12.1999 | EHF | 26074 | ei |
| BELSUM | EST 654193 | 26.02.2000 | EHF | 26076 | ei |
| BELMAR | EE 720480 | 15.03.2000 | EHF | 26077 | ei |
| BELSIUS | EE 1000160 | 19.03.2000 | EHF | 26078 | ei |
| MARSEL | EE 1000238 | 04.05.2000 | EHF | 26100 | ei |
| WILBUR | EE 1006384 | 13.04.2000 | EHF | 26104 | ei |
| WILLEM | EE 1006452 | 12.05.2000 | EHF | 26105 | ei |
| AKER | FI 67530335 | 25.10.2000 | EHF | 26107 | ei |
| VERMOL | FI 67530636 | 13.11.2000 | EHF | 26109 | ei |
| MARVO-ET | EE 1622461 | 12.10.2000 | EHF | 26122 | ei |
| WINCEL | EE 1646818 | 13.09.2000 | EHF | 26123 | ei |
| PROLAK | EE 2153421 | 03.01.2001 | EHF | 26150 | ei |
| BELFAST | EE 2271163 | 01.03.2001 | EHF | 26155 | ei |
| GENUA-ET | EE 1229110 | 17.11.2000 | EHF | 26158 | ei |
| GLENLI-ET | EE 1229127 | 19.11.2000 | EHF | 26159 | ei |
| METLEX | EE 2669977 | 08.10.2001 | EHF | 26166 | ei |
| MAROY | EE 2192505 | 31.07.2001 | EHF | 26167 | ei |
| MAGRET | EE 2192710 | 06.09.2001 | EHF | 26168 | ei |
| MAGIRO | EE 2237008 | 07.12.2001 | EHF | 26221 | ei |
| MALCEL | EE 3193075 | 22.12.2001 | EHF | 26222 | ei |
| FESTIVO-ET | EE 2896687 | 26.01.2002 | EHF | 26224 | ei |
| LAMENT | EE 3100707 | 11.03.2002 | EHF | 26226 | ei |
| CASTRO | EE 3041673 | 24.06.2002 | EHF | 26228 | ei |
| LORDIUS | EE 3031957 | 20.04.2002 | EHF | 26229 | ei |
| SIERO | EE 3507155 | 11.04.2002 | EHF | 26231 | ei |
| FENOR | EE 3642313 | 23.05.2002 | EHF | 26232 | ei |
| FESTER | EE 3343951 | 05.06.2002 | EHF | 26233 | ei |
| CASHTOWN | EE 3507346 | 18.06.2002 | EHF | 26234 | ei |
| PRELÜÜD | EE 3938508 | 15.10.2002 | EHF | 26235 | ei |
| LORDY | EE 3642924 | 01.07.2002 | EHF | 26265 | ei |
| LONARD | EE 3643242 | 17.08.2002 | EHF | 26266 | ei |
| LORVIN | EE 3127957 | 31.08.2002 | EHF | 26267 | jah |
| FELSON | EE 3643150 | 29.07.2002 | EHF | 26268 | ei |
| LANDUR | EE 4045519 | 17.10.2002 | EHF | 26271 | ei |
| LANDAU | EE 3837344 | 10.07.2002 | EHF | 26272 | ei |
| DORALD | EE 3837177 | 28.09.2002 | EHF | 26277 | jah |
| ARCONI | EE 3643341 | 06.09.2002 | EHF | 26278 | ei |
| ARNAR | EE 3643457 | 09.10.2002 | EHF | 26279 | ei |
| LORAIN | EE 4209126 | 08.12.2002 | EHF | 26302 | ei |
| LORALD | EE 4209430 | 29.01.2003 | EHF | 26303 | ei |
| MAURO-ET | EE 3938898 | 21.12.2002 | EHF | 26304 | ei |
| MAURIZZO-ET | EE 3938904 | 23.12.2002 | EHF | 26305 | ei |
| HERLEX-ET | EE 4209317 | 02.01.2003 | EHF | 26307 | ei |
| DELGADO-ET | EE 4209348 | 07.01.2003 | EHF | 26308 | ei |
| BENITO | EE 4210672 | 02.02.2003 | EHF | 26309 | ei |
| WELTON | EE 4211327 | 03.04.2003 | EHF | 26312 | ei |
| WIGGO | EE 4211488 | 15.04.2003 | EHF | 26313 | ei |
| STANFORD | EE 4209850 | 09.03.2003 | EHF | 26314 | ei |
| LOTHAR | EE 4209935 | 26.03.2003 | EHF | 26317 | ei |
| CEYLON | EE 4179078 | 02.05.2003 | EHF | 26319 | ei |
| CENTRO-RED | EE 4179030 | 08.06.2003 | EHF | 26320 | jah |
| EMPIRE | NL 370847070 | 25.02.2003 | EHF | 26351 | ei |
| LANGELORE-ET | DE 349182989 | 17.05.2003 | EHF | 26352 | ei |
| DIVA-ET | NL 366965957 | 29.07.2003 | EHF | 26353 | ei |
| EDIT-ET | NL 362988190 | 14.09.2003 | EHF | 26354 | ei |
| CRISBY | NL 352605498 | 25.02.2003 | EHF | 26355 | ei |
| HARP-ET | NL 371480838 | 13.04.2003 | EHF | 26356 | ei |
| RODIUM-ET | NL 366709456 | 03.06.2003 | EHF | 26357 | ei |
| FLIGHT-ET | NL 376250801 | 04.07.2003 | EHF | 26358 | ei |
| DANGEROUS-ET | NL 373807147 | 13.06.2003 | EHF | 26359 | ei |
| EDUARD-ET | NL 366853443 | 09.02.2004 | EHF | 26360 | ei |
| MARATHON-RED | NL 348933051 | 20.03.2003 | EHF | 26361 | ei |
| MARIONET-RED | NL 376935047 | 07.07.2003 | EHF | 26362 | ei |
| KODEL-RED-ET | NL 368472031 | 02.10.2003 | EHF | 26363 | ei |
| RUBERT-RED | NL 391444683 | 19.01.2004 | EHF | 26364 | ei |
| PAOLO-RED-ET | DE 347901879 | 05.08.2003 | EHF | 26365 | ei |
| MARINO-ET | DE 349204887 | 24.05.2003 | EHF | 26366 | ei |
| RODEO-ET | DE 349458113 | 19.12.2003 | EHF | 26368 | ei |
| CIRO | DE 347901883 | 12.07.2003 | EHF | 26369 | ei |
| MILANO-ET | DE 349007389 | 26.07.2003 | EHF | 26370 | ei |
| MARLON | DE 579943370 | 16.08.2003 | EHF | 26371 | ei |
| ROMEO-ET | DE 349312544 | 20.12.2003 | EHF | 26372 | ei |
| ENCORE | DE 349315682 | 07.07.2003 | EHF | 26373 | ei |
| BERLINGO | NL 363691314 | 14.10.2003 | EHF | 26375 | ei |
| CALYPSO | EE 4179177 | 03.05.2003 | EHF | 26396 | jah |
| CARIBIAN | EE 4179146 | 15.05.2003 | EHF | 26397 | ei |
| CALVADOS | EE 1327779 | 31.05.2003 | EHF | 26398 | ei |
| BRAZIL-ET | EE 4568551 | 17.08.2003 | EHF | 26400 | ei |
| BARTELE-ET | EE 5045037 | 10.09.2003 | EHF | 26401 | ei |
| BASTIAAN-ET | EE 5045075 | 15.09.2003 | EHF | 26402 | ei |
| BLANCO-ET | EE 5045068 | 13.09.2003 | EHF | 26403 | ei |
| BREMEN-ET | EE 5045013 | 09.09.2003 | EHF | 26404 | ei |
| INSIDER-ET | EE 5045020 | 07.09.2003 | EHF | 26405 | ei |
| IRONIC-ET | EE 5045051 | 12.09.2003 | EHF | 26406 | ei |
| HASLER-ET | EE 4568568 | 15.08.2003 | EHF | 26407 | ei |
| HALDORF-ET | EE 5045044 | 11.09.2003 | EHF | 26408 | ei |
| MONZA-ET | EE 4568513 | 12.08.2003 | EHF | 26409 | ei |
| HOPE | NL 388664487 | 15.04.2004 | EHF | 26410 | ei |
| BARON-ET | NL 382568664 | 24.04.2004 | EHF | 26411 | ei |
| JOLINK-ET | NL 397011452 | 26.05.2004 | EHF | 26412 | ei |
| MATCH-ET | NL 388664463 | 10.04.2004 | EHF | 26414 | ei |
| HERLAM | EE 4204763 | 23.10.2003 | EHF | 26417 | ei |
| JAGOR | EE 4951032 | 20.11.2003 | EHF | 26418 | ei |
| DUNNEL | EE 4881711 | 20.07.2003 | EHF | 26420 | ei |
| DUVAL | EE 4881919 | 21.07.2003 | EHF | 26421 | ei |
| HERMES | EE 4721420 | 29.11.2003 | EHF | 26425 | ei |
| ALLEGRO | EE 4211938 | 08.06.2003 | EHF | 26450 | ei |
| HERIKS | EE 4881681 | 08.08.2003 | EHF | 26451 | ei |
| LAHER | EE 4951216 | 08.11.2003 | EHF | 26453 | ei |
| PROMAN | EE 5180202 | 15.01.2004 | EHF | 26454 | ei |
| LINDBERG | EE 5180042 | 09.03.2004 | EHF | 26455 | ei |
| LAMARK | EE 5180097 | 21.05.2004 | EHF | 26456 | ei |
| SANGAR | EE 5180233 | 18.04.2004 | EHF | 26457 | ei |
| LAURITS | EE 5180103 | 03.05.2004 | EHF | 26458 | ei |
| LANDER | EE 5826568 | 29.05.2004 | EHF | 26461 | ei |
| ARMAND | EE 5539307 | 11.06.2004 | EHF | 26463 | ei |
| MARNIS | EE 5329366 | 31.07.2004 | EHF | 26464 | ei |
| WOUTER | EE 5961122 | 10.08.2004 | EHF | 26465 | ei |
| WOLTER | EE 5997848 | 01.10.2004 | EHF | 26490 | jah |
| EVERT | EE 5528967 | 19.08.2004 | EHF | 26491 | ei |
| BERLIN | EE 5914609 | 01.08.2004 | EHF | 26492 | ei |
| OSVAR | EE 5961313 | 03.09.2004 | EHF | 26493 | ei |
| LOBBER | EE 5529407 | 04.10.2004 | EHF | 26494 | ei |
| OLAR | EE 5961177 | 25.08.2004 | EHF | 26495 | ei |
| LAURENT | EE 5961016 | 14.09.2004 | EHF | 26496 | ei |
| BALLET | EE 5997886 | 03.10.2004 | EHF | 26497 | ei |
| MAROLD | EE 6265083 | 28.09.2004 | EHF | 26499 | ei |
| WODAN | EE 5961061 | 29.07.2004 | EHF | 26500 | ei |
| BROEKS ABE-ET | NL 386059953 | 08.05.2004 | EHF | 26530 | ei |
| DIMENSION-ET | NL 385328890 | 16.06.2004 | EHF | 26531 | ei |
| MIRACLE-ET | NL 414570359 | 28.08.2004 | EHF | 26532 | ei |
| MEINT-ET | NL 394313021 | 06.10.2004 | EHF | 26533 | ei |
| BOSTON | NL 396158765 | 24.10.2004 | EHF | 26534 | ei |
| MILSTRAND-RED | NL 398955012 | 26.07.2004 | EHF | 26536 | ei |
| SANPEDRO | NL 378593830 | 02.02.2004 | EHF | 26537 | ei |
| SAMSON-ET | NL 372523475 | 24.04.2004 | EHF | 26538 | ei |
| SEBASTIAN-ET | NL 388584332 | 07.05.2004 | EHF | 26539 | ei |
| STEVEN | NL 396647535 | 03.09.2004 | EHF | 26540 | ei |
| SYLVESTER | NL 389691462 | 20.09.2004 | EHF | 26541 | ei |
| STAVROS-ET | NL 399745399 | 04.10.2004 | EHF | 26542 | ei |
| PROSIX | EE 5180066 | 17.10.2003 | EHF | 26543 | ei |
| MAVERIC | EE 5780679 | 05.08.2004 | EHF | 26545 | ei |
| ARGON | EE 5329120 | 21.03.2004 | EHF | 26546 | ei |
| LAFETT | EE 5826414 | 25.06.2004 | EHF | 26548 | ei |
| MORRIS | EE 6265090 | 08.11.2004 | EHF | 26550 | ei |
| BRANDO | EE 5960965 | 03.10.2004 | EHF | 26551 | ei |
| BOBSTAR | EE 5960989 | 11.10.2004 | EHF | 26552 | ei |
| WOLANT | EE 6157142 | 10.01.2005 | EHF | 26553 | ei |
| DORIN | EE 5960934 | 26.12.2004 | EHF | 26554 | ei |
| RONALDO | EE 5998258 | 25.11.2004 | EHF | 26555 | ei |
| IMBERT | EE 5529605 | 30.10.2004 | EHF | 26600 | ei |
| BARMENT | EE 5961399 | 09.12.2004 | EHF | 26601 | ei |
| BARSELONA | EE 5961238 | 25.11.2004 | EHF | 26602 | ei |
| GIBRALTAR | EE 6260255 | 23.10.2004 | EHF | 26603 | ei |
| BERTOLF-ET | EE 5004713 | 02.10.2004 | EHF | 26604 | ei |
| JESPER | EE 6189365 | 01.01.2005 | EHF | 26605 | ei |
| FARENT | EE 6450205 | 23.01.2005 | EHF | 26606 | ei |
| WOLDER | EE 6157135 | 06.01.2005 | EHF | 26607 | ei |
| DEKOOR | EE 6157173 | 27.01.2005 | EHF | 26608 | ei |
| IMBRO | EE 5329618 | 23.11.2004 | EHF | 26609 | ei |
| IMPRES | EE 6260590 | 15.12.2004 | EHF | 26610 | ei |
| STORM | EE 5780815 | 16.09.2004 | EHF | 26611 | ei |
| GALENIUS | EE 6260248 | 23.10.2004 | EHF | 26612 | ei |
| CERELIS | EE 6117924 | 17.01.2005 | EHF | 26613 | ei |
| WOPKE | EE 6324506 | 23.01.2005 | EHF | 26614 | ei |
| DALTON | EE 6450687 | 26.03.2005 | EHF | 26615 | ei |
| JENS | EE 6982232 | 06.05.2005 | EHF | 26616 | ei |
| FEDERIK | EE 6620295 | 12.05.2005 | EHF | 26617 | jah |
| MELHIOR | EE 6117740 | 23.11.2004 | EHF | 26619 | ei |
| LAIBERT | EE 5826469 | 04.07.2004 | EHF | 26620 | ei |
| TORERO-RED | EE 6260286 | 26.10.2004 | EHF | 26640 | jah |
| KIANO-RED | EE 6260460 | 02.12.2004 | EHF | 26641 | jah |
| JANNIK | EE 5961023 | 17.10.2004 | EHF | 26642 | ei |
| JAREK | EE 5961030 | 17.10.2004 | EHF | 26643 | ei |
| JAKOB | EE 5961078 | 28.10.2004 | EHF | 26644 | ei |
| DELKO | EE 5961054 | 19.10.2004 | EHF | 26645 | ei |
| BARNARD | EE 5961221 | 22.11.2004 | EHF | 26646 | ei |
| OLEK | EE 6157241 | 26.03.2005 | EHF | 26647 | ei |
| DIRK | EE 6995058 | 15.09.2005 | EHF | 26648 | ei |
| DAVID | EE 6893743 | 01.09.2005 | EHF | 26649 | ei |
| ALTO | EE 6995034 | 13.09.2005 | EHF | 26651 | ei |
| TOBIAS | EE 6995126 | 27.09.2005 | EHF | 26653 | ei |
| WILADER | EE 6157289 | 19.04.2005 | EHF | 26657 | ei |
| DOMINIC | EE 6157579 | 29.06.2005 | EHF | 26660 | ei |
| FLAVIO | EE 6620837 | 01.08.2005 | EHF | 26661 | ei |
| PASCAL | EE 6893668 | 02.08.2005 | EHF | 26662 | ei |
| DAKOTA | EE 6995270 | 13.10.2005 | EHF | 26664 | ei |
| AMIKO | NL 394565040 | 15.06.2005 | EHF | 26665 | ei |
| MARIUS-ET | NL 392754660 | 27.10.2005 | EHF | 26666 | ei |
| TROND | EE 6995072 | 03.10.2005 | EHF | 26667 | ei |
| TRINIDAD | EE 7230691 | 12.11.2005 | EHF | 26668 | ei |
| DORUS | EE 7230882 | 06.12.2005 | EHF | 26670 | ei |
| RAMSES | EE 7226564 | 30.11.2005 | EHF | 26671 | ei |
| WAIDEN | EE 6157128 | 06.01.2005 | EHF | 26672 | ei |
| BERNARDIS | EE 6450441 | 13.02.2005 | EHF | 26673 | ei |
| BENSON | EE 7425431 | 13.01.2006 | EHF | 26674 | ei |
| BLEND | EE 6622626 | 23.01.2006 | EHF | 26675 | ei |
| ROMAN | EE 7754517 | 09.03.2006 | EHF | 26700 | ei |
| DORVEN | EE 7754357 | 24.02.2006 | EHF | 26701 | ei |
| DONJUAN | EE 7301193 | 10.03.2006 | EHF | 26702 | ei |
| LANCASTER | EE 7425264 | 05.01.2006 | EHF | 26703 | ei |
| WINDSOR | EE 6157272 | 18.04.2005 | EHF | 26706 | ei |
| WALNUT | EE 6157371 | 10.05.2005 | EHF | 26707 | ei |
| LANDRI | EE 7425554 | 11.01.2006 | EHF | 26708 | ei |
| COLMAR | EE 7301247 | 15.03.2006 | EHF | 26709 | jah |
| WESTEIN | EE 8042309 | 22.07.2006 | EHF | 26710 | ei |
| DYSON | EE 8042491 | 05.08.2006 | EHF | 26765 | ei |
| RECOLT | EE 7870866 | 01.10.2006 | EHF | 26766 | ei |
| MILJARD | EE 8137845 | 08.09.2006 | EHF | 26768 | ei |
| MILKSTAR | EE 8115805 | 04.12.2006 | EHF | 26769 | ei |
| WIIRSMA | EE 8900685 | 04.05.2007 | EHF | 26772 | ei |
| WILMAR | EE 8286994 | 06.06.2007 | EHF | 26773 | ei |
| BELSTER | EE 9060975 | 07.07.2007 | EHF | 26774 | ei |
| ALMAR | EE 9102026 | 16.07.2007 | EHF | 26775 | ei |
| RAMSAU | EE 9102040 | 16.07.2007 | EHF | 26870 | ei |
| MONTREAL | EE 9102200 | 01.08.2007 | EHF | 26871 | jah |
| OLLARD | EE 8878229 | 14.10.2007 | EHF | 26872 | jah |
| ARSENO | EE 9103108 | 29.09.2007 | EHF | 26874 | jah |
| ALBERG | EE 9102668 | 03.09.2007 | EHF | 26875 | ei |
| AMAR | EE 9103542 | 02.11.2007 | EHF | 26876 | ei |
| AUPRO | EE 9104129 | 12.12.2007 | EHF | 26877 | ei |
| AUNER | EE 9104297 | 19.12.2007 | EHF | 26878 | ei |
| MAIK | EE 9104082 | 08.12.2007 | EHF | 26879 | ei |
| MARAND | EE 9103962 | 30.11.2007 | EHF | 26880 | ei |
| LANOLD | EE 8262820 | 26.12.2007 | EHF | 26881 | ei |
| NAZARD | EE 9199217 | 09.01.2008 | EHF | 26882 | jah |
| MAHER | EE 9321076 | 26.01.2008 | EHF | 26883 | jah |
| AMBER | EE 9104693 | 13.01.2008 | EHF | 26884 | ei |
| AMACORD | EE 9104969 | 26.01.2008 | EHF | 26885 | ei |
| MIKELE | EE 9104938 | 25.01.2008 | EHF | 26886 | ei |
| KELNER | EE 9705661 | 09.03.2008 | EHF | 26887 | jah |
| MIKADO | EE 9104426 | 29.12.2007 | EHF | 26888 | ei |
| MIKKER | EE 9705081 | 03.02.2008 | EHF | 26889 | ei |
| LARUDO | EE 9061897 | 14.01.2008 | EHF | 26890 | ei |
| MISTER-X | EE 9219953 | 28.05.2008 | EHF | 26920 | ei |
| LUSON | EE 9707153 | 14.06.2008 | EHF | 26921 | ei |
| ADDIO | EE 9707184 | 16.06.2008 | EHF | 26922 | ei |
| WINRIC | EE 10100080 | 14.06.2008 | EHF | 26923 | ei |
| JEFFER | EE 9581791 | 18.08.2008 | EHF | 26925 | ei |
| JERVIS | EE 9709102 | 10.10.2008 | EHF | 26927 | ei |
| JESSER | EE 9582224 | 08.10.2008 | EHF | 26928 | jah |
| JOSH | EE 9708044 | 02.08.2008 | EHF | 26930 | ei |
| JANSON | EE 9708242 | 16.08.2008 | EHF | 26931 | ei |
| JORDY | EE 9709058 | 05.10.2008 | EHF | 26932 | ei |
| JOLAR | EE 9709225 | 17.10.2008 | EHF | 26933 | ei |
| JARON | EE 9582798 | 20.12.2008 | EHF | 26934 | ei |
| GANFALK | EE 9709805 | 25.11.2008 | EHF | 26935 | ei |
| ARNIM | EE 10341704 | 29.11.2008 | EHF | 26936 | ei |
| ASSAR | EE 9582774 | 18.12.2008 | EHF | 26937 | ei |
| JOTTER | EE 10511145 | 26.02.2009 | EHF | 27000 | jah |
| MALONE | EE 10510643 | 23.01.2009 | EHF | 27001 | ei |
| AGRET | EE 10342749 | 04.02.2009 | EHF | 27002 | ei |
| MAUR | EE 10342459 | 24.01.2009 | EHF | 27003 | ei |
| MAURIK | EE 10342466 | 24.01.2009 | EHF | 27004 | ei |
| OLGER | EE 10577707 | 02.03.2009 | EHF | 27005 | ei |
| LAMELL | EE 9382459 | 19.02.2009 | EHF | 27006 | ei |
| JOPLIN | EE 10344019 | 20.04.2009 | EHF | 27008 | ei |
| DEKKER | EE 10343784 | 09.04.2009 | EHF | 27009 | ei |
| OLMAR | EE 10511251 | 03.03.2009 | EHF | 27010 | ei |
| GORDUM | EE 10511855 | 22.04.2009 | EHF | 27011 | ei |
| MAPOND | EE 10512432 | 25.05.2009 | EHF | 27012 | ei |
| JERELT | EE 10343715 | 02.04.2009 | EHF | 27013 | ei |
| JAARON | EE 9583801 | 27.04.2009 | EHF | 27014 | jah |
| JASMO | EE 9583665 | 08.04.2009 | EHF | 27015 | jah |
| OLIMPIDO | EE 10511626 | 27.03.2009 | EHF | 27016 | jah |
| FARLI | EE 9584341 | 29.06.2009 | EHF | 27020 | ei |
| ANTAR | EE 10512272 | 18.05.2009 | EHF | 27040 | jah |
| MAULORD | EE 10512586 | 05.06.2009 | EHF | 27041 | ei |
| OTLER | EE 11145639 | 14.07.2009 | EHF | 27042 | jah |
| AIRTIM | EE 10795569 | 08.06.2009 | EHF | 27043 | ei |
| APARD | EE 10513088 | 06.07.2009 | EHF | 27044 | ei |
| TITAAN | EE 10513224 | 14.07.2009 | EHF | 27045 | ei |
| RELAKS | EE 10513347 | 22.07.2009 | EHF | 27046 | ei |
| TIITER | EE 10513392 | 28.07.2009 | EHF | 27047 | ei |
| GOLBON | EE 10514597 | 15.10.2009 | EHF | 27050 | ei |
| RAIMONDO | EE 9584730 | 14.08.2009 | EHF | 27070 | ei |
| JORAN | EE 8574589 | 08.09.2009 | EHF | 27071 | jah |
| BAKKER ET | EE 11146360 | 05.09.2009 | EHF | 27072 | ei |
| ROSVELL | EE 10514146 | 12.09.2009 | EHF | 27073 | ei |
| BINKER | EE 11146667 | 28.09.2009 | EHF | 27074 | ei |
| WIND | EE 10514573 | 14.10.2009 | EHF | 27075 | ei |
| WILD | EE 10514757 | 29.10.2009 | EHF | 27076 | ei |
| RAMO | EE 10513927 | 28.08.2009 | EHF | 27077 | ei |
| JOEL | EE 10514467 | 05.10.2009 | EHF | 27078 | ei |
| MASSIMO | EE 10514269 | 20.09.2009 | EHF | 27079 | ei |
| TORINO | EE 10514375 | 28.09.2009 | EHF | 27080 | ei |
| ROLLOR | EE 10514719 | 24.10.2009 | EHF | 27081 | ei |
| INGO | EE 11147169 | 21.10.2009 | EHF | 27082 | ei |
| FARID | EE 11185383 | 23.11.2009 | EHF | 27116 | ei |
| INGAR | EE 11648048 | 12.12.2009 | EHF | 27117 | ei |
| ROMALE | EE 11185550 | 27.12.2009 | EHF | 27118 | jah |
| PAGER | EE 9277984 | 08.03.2010 | EHF | 27119 | ei |
| ANTON-ET | NL 523909934 | 24.02.2009 | EHF | 27120 | ei |
| EDO-ET | NL 528365472 | 23.08.2009 | EHF | 27121 | ei |
| MONTIA-ET | NL 521136617 | 01.06.2009 | EHF | 27122 | ei |
| JACK-ET | NL 916406710 | 18.09.2009 | EHF | 27123 | ei |
| CHESTER-ET | NL 543937188 | 19.11.2009 | EHF | 27124 | ei |
| MILLION-ET | NL 538569471 | 22.11.2009 | EHF | 27125 | ei |
| SOCCER-ET | NL 707837244 | 26.11.2009 | EHF | 27126 | ei |
| GALAXY-ET | NL 260135029 | 02.12.2009 | EHF | 27127 | ei |
| AZRAEL-ET | NL 532405287 | 14.12.2009 | EHF | 27128 | ei |
| MACBART-ET | NL 561520689 | 17.12.2009 | EHF | 27129 | ei |
| LAWN-P-RED-ET | NL 523958873 | 15.07.2009 | EHF | 27130 | ei |
| DEBU-RED-ET | NL 527309688 | 04.09.2009 | EHF | 27131 | ei |
| ALFSON | EE 11649847 | 29.03.2010 | EHF | 27145 | ei |
| ROSLAN | EE 11466321 | 21.02.2010 | EHF | 27147 | ei |
| GAYLOR | EE 11185956 | 17.02.2010 | EHF | 27148 | ei |
| WINDOR | EE 11185888 | 11.02.2010 | EHF | 27149 | ei |
| JERTER | EE 11649434 | 06.03.2010 | EHF | 27150 | ei |
| JORIS | EE 11466536 | 10.03.2010 | EHF | 27151 | ei |
| ADUARD | EE 11649571 | 12.03.2010 | EHF | 27152 | ei |
| TIMMER | EE 11467229 | 23.04.2010 | EHF | 27153 | ei |
| KESPER | EE 11186090 | 06.03.2010 | EHF | 27154 | ei |
| KISTEIN | EE 11186441 | 28.04.2010 | EHF | 27155 | ei |
| BERMONT | EE 12141111 | 12.06.2010 | EHF | 27157 | ei |
| BERTAAN | EE 11186748 | 04.06.2010 | EHF | 27158 | jah |
| BOLDIN | EE 9684775 | 23.06.2010 | EHF | 27159 | ei |
| NELFON | EE 12141272 | 24.06.2010 | EHF | 27160 | ei |
| SIGFRID-ET | DE 353316949 | 27.03.2010 | EHF | 27170 | ei |
| MAIROLD-ET | DE 353316946 | 01.05.2010 | EHF | 27171 | ei |
| MORTEN | DE 353330116 | 22.02.2010 | EHF | 27172 | ei |
| MORAN-ET | DE 353589537 | 10.03.2010 | EHF | 27173 | ei |
| MANFRED-ET | DE 536563707 | 14.04.2010 | EHF | 27174 | ei |
| MOSTAR-ET | DE 353330105 | 16.04.2010 | EHF | 27175 | ei |
| MOLEN-ET | DE 353764132 | 13.07.2010 | EHF | 27176 | ei |
| MOSON | DE 353589534 | 16.02.2010 | EHF | 27177 | ei |
| ROSSEN | EE 11467977 | 22.06.2010 | EHF | 27178 | ei |
| HARVO | EE 11467908 | 15.06.2010 | EHF | 27179 | ei |
| ORFIL | EE 11186915 | 20.06.2010 | EHF | 27210 | ei |
| WILLAN | EE 9684683 | 29.05.2010 | EHF | 27212 | ei |
| JEROM | EE 12142125 | 28.08.2010 | EHF | 27213 | ei |
| BAROW-RED | EE 11779339 | 30.08.2010 | EHF | 27214 | ei |
| LUKAS | EE 11469285 | 12.09.2010 | EHF | 27216 | ei |
| ROCELL | EE 11187585 | 17.09.2010 | EHF | 27217 | ei |
| HARDER | EE 11469308 | 15.09.2010 | EHF | 27218 | jah |
| GARON | EE 11187226 | 20.07.2010 | EHF | 27219 | ei |
| ALTER-RED | EE 11778288 | 19.04.2010 | EHF | 27220 | ei |
| ROSS | EE 11467779 | 02.06.2010 | EHF | 27221 | ei |
| BERTLAND | EE 11187660 | 23.09.2010 | EHF | 27222 | ei |
| MILDOR | EE 11468646 | 27.07.2010 | EHF | 27223 | ei |
| JERMAK | EE 12141821 | 05.08.2010 | EHF | 27224 | ei |
| SORAAM | EE 9684997 | 28.08.2010 | EHF | 27225 | ei |
| BERTIK | EE 11187417 | 25.08.2010 | EHF | 27234 | jah |
| GOLDIN | EE 11761389 | 27.10.2010 | EHF | 27240 | jah |
| GOLVER-ET | EE 11761372 | 22.10.2010 | EHF | 27241 | ei |
| RUSSOS | EE 11469957 | 24.10.2010 | EHF | 27242 | ei |
| BERTIS | EE 12142934 | 07.11.2010 | EHF | 27243 | ei |
| SHOTLAND | EE 9684904 | 21.07.2010 | EHF | 27250 | ei |
| ALBERT | EE 12141524 | 18.07.2010 | EHF | 27251 | ei |
| HARRON | EE 11468875 | 14.08.2010 | EHF | 27252 | ei |
| HORLAN | EE 12490141 | 08.11.2010 | EHF | 27265 | ei |
| HOREST | EE 12490158 | 08.11.2010 | EHF | 27266 | jah |
| PANRIK-RED | EE 12443130 | 15.11.2010 | EHF | 27267 | ei |
| ROSTIN | EE 12490394 | 25.11.2010 | EHF | 27268 | ei |
| KIPPAR | EE 12404599 | 30.01.2011 | EHF | 27269 | jah |
| KELVIN | EE 11469544 | 28.09.2010 | EHF | 27270 | ei |
| JERIK | EE 12491155 | 14.01.2011 | EHF | 27272 | ei |
| MEINAR | EE 12490417 | 27.11.2010 | EHF | 27273 | ei |
| ROSRED | EE 11187486 | 08.09.2010 | EHF | 27275 | ei |
| ROMB | EE 11188421 | 28.01.2011 | EHF | 27276 | ei |
